Advancing Optometry Education (AOE):
A virtual conference at your home
A digital platform to exchange educational experience of eye and vision care through research and innovation among ophthalmologists, optometrists, ophthalmic assistants, opticians and eye health workers.
*Recorded session will be available
We are trying to update you one by one as soon as possible.
Curriculum
- 10 Sections
- 49 Lessons
- 3 Days
Expand all sectionsCollapse all sections
- Inauguration session1
- Theme: Optometry in Nepal and current scenario6
- 2.1Optometry education in Nepal and it’s future, challenges and opportunities in Nepal || Mr. Sanjeeb Mishra
- 2.2Eye Health Policy || Mr. Pawan Baral
- 2.3Policy Research in Eye Health Service of Nepal || Mr. Deepak Shah
- 2.4Rights and Responsibilities of Optometrist in Nepal: Are Citizens Getting Optimum Service? || Dr. Gyan Bdr. Basnet
- 2.5Optometry in Public Health || Dr. Prakash Poudel
- 2.6Evidence- based Medicine in Optometry Practice || Dr. Dirak J. Booysen
- Practice Scope of Contact Lens6
- 3.1Cataract and lens disorders
- 3.3Eyelid disorders
- 3.5Contact Lens Looking Back 2020 and Forward 2021 || Mr. Steven Choy
- 3.6Corneal Topography in Contact Lens and Optometry Practice || Dr. Shehzad Naroo
- 3.7Therapeutic Uses of Contact Lens || Dr. Daddi Fadel
- 3.8Orthokeratology- Live for Today, Hope for Tomorrow || Prof. Dr. Monica Chaudhary
- Specialty Practice4
- 4.1Innovation in Visual Field Testing- Implications for Function and Pathology || Prof. Dr. Paul Harris
- 4.2Tips and Tricks in Prisms Prescription || Dr. Quresh B. Maskati
- 4.3Pupillometry in Traumatic Brain Injury || Dr. Nabin Raj Joshi
- 4.4Fixing Refractive Surgery Complications to 20/20 || Dr. Arun Gulani
- Research Updates4
- 5.1A Comparative Study on The Correction of Astigmatic Refractive Error Myopic Cases by Standard Customized LASIK Surgery || Dr. Ankit Varshney
- 5.2Rapid Assessment of Avoidable Blindness in Rural Areas of Islamabad Pakistan || Dr. Qasim Jilali
- 5.3Quality Management in Optical Dispensing Unit of Biratnagar Eye Hospital || Mr. Pankaj Ray Adhikari
- 5.4Blue Cut or Blue Filter: Which Should Be Prescribed? || Mr. Pratyush Dhakal
- Investigative Optometry6
- 6.1Comprehensive
- 6.2Human Tear Metabolomics Using A Novel Metabolomic Platform || Mr. Gauri Shankar Shrestha
- 6.3Pupillary Examination and Cases || Dr. Rashmi Gandhi
- 6.4Role of Choroidal Thickness in Unilateral Acute Anterior Uveitis || Dr. Ranju Kharel
- 6.5Diet- related Macular Degeneration || Dr. Dirak J. Booysen
- 6.6Comparison of Retinal Nerve Fiber Layer and Ganglion Cell Complex on POAG, Glaucoma Suspect and Normal Population || Mr. Kapil Gautam
- Pediatric Optometry5
- 7.1Commonly Mis(sed) -diagnosed Conditions in the Pediatric Population- looking beyond 20/20 || Dr. Jameel Rizwana Hussaindeen mee
- 7.2Development and Pediatrics Prescription || Mr. Sachitanand Singh
- 7.3Management of Amblyopia || Mr. Md Oliullah Abdal
- 7.4What and how does my Child see? || Dr. Puja Sarbajna
- 7.5Measuring Visual Acuity with Novel OKN- like Stimulus || Prof. Dr. Paul Harris
- Advanced Contact Lens Practices3
- Sub- Speciality Comprehensive5
- 9.1Comprehensive
- 9.2Using Lens and Prisms in the VT room || Dr. Robort S. Fox
- 9.3Introduction to Ocular Prothesis: Current Scenario in Nepal || Mr. Ravi Shankar Chaudhary
- 9.4Correlation of Pattern VEP and Foveal Threshold in Patient with Anisometropic and Strabismic Amblyopes || Ms. Manisha Dahal
- 9.5Management of Strabismus || Ms. Sneha Baidya
- Students' Presentation9
- 10.1Comprehensive
- 10.2Comparison of Higher Order Aberrations with Different Refractive Errors in School- Age Children || Ms. Aastha Subedi
- 10.3Quantification of Metamorphopsia using M-chart among Patients with Macular Diseases || Ms. Anita Poudel
- 10.4Effects of Smoking on Meibomian Glands || Mr. Aayush Chandan
- 10.5Quality of Life in Nepalese Patients with Keratoconus || Mr. Bipin Koirala
- 10.6Choroidal Thickness in Pateitns with Keratoconus || Ms. Jenisha Bhattarai
- 10.7Evaluation of Pattern of VEP in Patients with Hypothyroidism || Mr. Manoj Mahat
- 10.8Effect of Cycloplegia on Ocular Biometry Parameters and Refractive State || Ms. Sabina Khatun
- 10.9Measurement of Central Corneal Thickness, Central Macular Thickness and Sub- Foveal Choroidal Thickness in HLA-B27 Positive Patients with or without Uveitis || Ms. Srijana Lamichhane