A correct diagnosis is difficult to make in an ophthalmic setting without using a battery of investigative tests and correlating them with clinical findings. Even the delivery of effective care and management for ocular conditions depends on an accurate diagnosis. This course on ‘Investigative Ophthalmology’ will equip optometrists with the knowledge and abilities needed to conduct the crucial investigations in ophthalmic practice. The advanced diagnostic investigations and techniques that are helpful to obtain a precise and prompt diagnosis of eye diseases will be covered by our experts in this course. Hence, clinicians will gain knowledge regarding the necessity of various investigative techniques for different ocular conditions, as well as the ability to comprehend and logically interpret the investigations’ results following completion of this course.
Curriculum
- 2 Sections
- 19 Lessons
- 10 Weeks
- Investigative Ophthalmology19
- 1.1Investigative Ophthalmology
- 1.2Quantitative OCTA to predict the stages of Diabetic Retinopathy || Dr. Zhao Yue
- 1.3A quick guide to Ophthalmic Ultrasound/ B-Scan interpretation || Mr Amit Kumar Singh
- 1.4BIOMETRY: NOT ONLY A MERE MEASUREMENT || Mr. Ajit Kumnar Thakur
- 1.5Electrophysiology || Mr Sujoy Mukherjee
- 1.6ZEUS MS-39- ANALYSIS OF CORNEAL TOPOGRAPHY || DR KISHORE RAJ PRADHAN
- 1.7Diagnostic uses of retinal imaging modalities, mainly OCT || Dr.Samyukta Bista Karki
- 1.8Electrophysiology’s Interpretation (VEP & ERG) || Mr. Suyog Mukherjee
- 1.9Understanding corneal Topography || Mr. Harshal Vanjara
- 1.10Investigative Optometry: OCT
- 1.11Investigative Optometry: Corneal topography
- 1.12Investigative Optometry: Slit Lamp and Visual Field
- 1.13Investigative Optometry: VA, CS, Retinoscope, Ophthalmology
- 1.14Colour Vision & Confrontation Test || Dr Rashmin Gandhi
- 1.15Innovations in visual field testing – implications for function and pathology || Prof. Dr. Paul Harris || AOE-Nepal
- 1.16Human tear metabolomics using a novel metabolomic platform || Mr. Gauri Shankar Shrestha || AOE-Nepal
- 1.17Pupillary examination and cases || Dr. Rashmi Gandhi || AOE- Nepal
- 1.18Role of choroidal thickness in unilateral acute anterior uveitis || Dr. Ranju Kharel || AOE-Nepal
- 1.19Diet-related macular degeneration || Dr Dirk J Booysen || AOE- Nepal
- Certificate0